0 critical · 0 high · 101 medium · 16 low · 117 total (deduped by CVE)
Image datagrok/kyotocabinet:1.2.79 · digest sha256:6740d0c6abe9e2fb0873fd9a5b014daf555bbef0bc3c5802bbc75744e8918fa4
| Vulnerability | Severity | Package | Installed | Fixed in | CVSS | Description |
|---|---|---|---|---|---|---|
| CVE-2021-31879 | MEDIUM | wget | 1.21.2-2ubuntu1.1 | — | 6.1 | CVE-2021-31879 |
| CVE-2022-45061 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2022-45061 |
| CVE-2023-24329 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2023-24329 |
| CVE-2023-27043 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.3 | CVE-2023-27043 |
| CVE-2023-40217 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.3 | CVE-2023-40217 |
| CVE-2023-41105 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2023-41105 |
| CVE-2023-6597 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2023-6597 | |
| CVE-2024-0397 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.4 | CVE-2024-0397 |
| CVE-2024-0450 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2024-0450 | |
| CVE-2024-11168 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 3.7 | CVE-2024-11168 |
| CVE-2024-6232 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2024-6232 |
| CVE-2024-6923 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.5 | CVE-2024-6923 |
| CVE-2024-8088 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2024-8088 | |
| CVE-2024-9287 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.8 | CVE-2024-9287 |
| CVE-2025-0938 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-0938 | |
| CVE-2025-11468 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-11468 | |
| CVE-2025-12084 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.3 | CVE-2025-12084 |
| CVE-2025-13462 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 3.3 | CVE-2025-13462 |
| CVE-2025-13836 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2025-13836 |
| CVE-2025-13837 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.5 | CVE-2025-13837 |
| CVE-2025-15282 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-15282 | |
| CVE-2025-15649 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 5.5 | CVE-2025-15649 |
| CVE-2025-4516 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-4516 | |
| CVE-2025-59375 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2025-59375 | |
| CVE-2025-6069 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-6069 | |
| CVE-2025-6075 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.5 | CVE-2025-6075 |
| CVE-2025-66382 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.5 | CVE-2025-66382 |
| CVE-2025-69534 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2025-69534 |
| CVE-2025-8194 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-8194 | |
| CVE-2025-8291 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-8291 | |
| CVE-2026-0672 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-0672 | |
| CVE-2026-0864 | MEDIUM | python3.10 | 3.10.12-1~22.04.16 | — | CVE-2026-0864 | |
| CVE-2026-0864 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-0864 | |
| CVE-2026-0865 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-0865 | |
| CVE-2026-11850 | MEDIUM | krb5 | 1.19.2-2ubuntu0.7 | — | 5 | CVE-2026-11850 |
| CVE-2026-11940 | MEDIUM | python3.10 | 3.10.12-1~22.04.16 | — | CVE-2026-11940 | |
| CVE-2026-11940 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-11940 | |
| CVE-2026-11972 | MEDIUM | python3.10 | 3.10.12-1~22.04.16 | — | CVE-2026-11972 | |
| CVE-2026-11972 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-11972 | |
| CVE-2026-12087 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 9.1 | CVE-2026-12087 |
| CVE-2026-1299 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-1299 | |
| CVE-2026-13595 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | 5.3 | CVE-2026-13595 |
| CVE-2026-13757 | MEDIUM | p11-kit | 0.24.0-6build1 | — | 6.2 | CVE-2026-13757 |
| CVE-2026-1502 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-1502 | |
| CVE-2026-2297 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-2297 | |
| CVE-2026-27456 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | 4.7 | CVE-2026-27456 |
| CVE-2026-3276 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-3276 | |
| CVE-2026-32776 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.5 | CVE-2026-32776 |
| CVE-2026-32777 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.5 | CVE-2026-32777 |
| CVE-2026-32778 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.5 | CVE-2026-32778 |
| CVE-2026-3446 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-3446 | |
| CVE-2026-3644 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2026-3644 |
| CVE-2026-40355 | MEDIUM | krb5 | 1.19.2-2ubuntu0.7 | — | 7.5 | CVE-2026-40355 |
| CVE-2026-40356 | MEDIUM | krb5 | 1.19.2-2ubuntu0.7 | — | 7.5 | CVE-2026-40356 |
| CVE-2026-4046 | MEDIUM | glibc | 2.35-0ubuntu3.13 | — | 7.5 | CVE-2026-4046 |
| CVE-2026-41080 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 7.5 | CVE-2026-41080 |
| CVE-2026-4224 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2026-4224 |
| CVE-2026-42497 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.5 | CVE-2026-42497 |
| CVE-2026-4360 | MEDIUM | python3.10 | 3.10.12-1~22.04.16 | — | 5.3 | CVE-2026-4360 |
| CVE-2026-4360 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 5.3 | CVE-2026-4360 |
| CVE-2026-45186 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 7.5 | CVE-2026-45186 |
| CVE-2026-4519 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 3.3 | CVE-2026-4519 |
| CVE-2026-4739 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-4739 | |
| CVE-2026-4786 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-4786 | |
| CVE-2026-48959 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.5 | CVE-2026-48959 |
| CVE-2026-48961 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.3 | CVE-2026-48961 |
| CVE-2026-48962 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.3 | CVE-2026-48962 |
| CVE-2026-50219 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.9 | CVE-2026-50219 |
| CVE-2026-50812 | MEDIUM | sqlite3 | 3.37.2-2ubuntu0.6 | — | 5.5 | CVE-2026-50812 |
| CVE-2026-50813 | MEDIUM | sqlite3 | 3.37.2-2ubuntu0.6 | — | 5.5 | CVE-2026-50813 |
| CVE-2026-53612 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | CVE-2026-53612 | |
| CVE-2026-53613 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | CVE-2026-53613 | |
| CVE-2026-53614 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | CVE-2026-53614 | |
| CVE-2026-53615 | MEDIUM | util-linux | 2.37.2-4ubuntu3.5 | — | CVE-2026-53615 | |
| CVE-2026-5435 | MEDIUM | glibc | 2.35-0ubuntu3.13 | — | 7.3 | CVE-2026-5435 |
| CVE-2026-54369 | MEDIUM | acl | 2.3.1-1 | — | 7.1 | CVE-2026-54369 |
| CVE-2026-54370 | MEDIUM | acl | 2.3.1-1 | — | 6.3 | CVE-2026-54370 |
| CVE-2026-54371 | MEDIUM | attr | 1:2.5.1-1build1 | — | 7.1 | CVE-2026-54371 |
| CVE-2026-54411 | MEDIUM | pam | 1.4.0-11ubuntu2.6 | — | CVE-2026-54411 | |
| CVE-2026-5450 | MEDIUM | glibc | 2.35-0ubuntu3.13 | — | 9.8 | CVE-2026-5450 |
| CVE-2026-56131 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56131 | |
| CVE-2026-56132 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 6.9 | CVE-2026-56132 |
| CVE-2026-56403 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 6.9 | CVE-2026-56403 |
| CVE-2026-56404 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 6.9 | CVE-2026-56404 |
| CVE-2026-56405 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 6.9 | CVE-2026-56405 |
| CVE-2026-56406 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56406 | |
| CVE-2026-56407 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56407 | |
| CVE-2026-56408 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56408 | |
| CVE-2026-56409 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56409 | |
| CVE-2026-56410 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56410 | |
| CVE-2026-56411 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | CVE-2026-56411 | |
| CVE-2026-56412 | MEDIUM | expat | 2.4.7-1ubuntu0.7 | — | 5.9 | CVE-2026-56412 |
| CVE-2026-58469 | MEDIUM | wget | 1.21.2-2ubuntu1.1 | — | 7.5 | CVE-2026-58469 |
| CVE-2026-58470 | MEDIUM | wget | 1.21.2-2ubuntu1.1 | — | 5.3 | CVE-2026-58470 |
| CVE-2026-58471 | MEDIUM | wget | 1.21.2-2ubuntu1.1 | — | 7.1 | CVE-2026-58471 |
| CVE-2026-58472 | MEDIUM | wget | 1.21.2-2ubuntu1.1 | — | 7.1 | CVE-2026-58472 |
| CVE-2026-5928 | MEDIUM | glibc | 2.35-0ubuntu3.13 | — | 7.5 | CVE-2026-5928 |
| CVE-2026-6019 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 6.1 | CVE-2026-6019 |
| CVE-2026-6100 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-6100 | |
| CVE-2026-6238 | MEDIUM | glibc | 2.35-0ubuntu3.13 | — | 6.5 | CVE-2026-6238 |
| CVE-2026-7017 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.1 | CVE-2026-7017 |
| CVE-2026-7210 | MEDIUM | python3.10 | 3.10.12-1~22.04.16 | — | 7.5 | CVE-2026-7210 |
| CVE-2026-7210 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2026-7210 |
| CVE-2026-8328 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-8328 | |
| CVE-2026-9538 | MEDIUM | perl | 5.34.0-3ubuntu1.7 | — | 7.5 | CVE-2026-9538 |
| CVE-2026-9669 | MEDIUM | python3.11 | 3.11.15-1+jammy1 | — | CVE-2026-9669 | |
| CVE-2022-27943 | LOW | gcc-12 | 12.3.0-1ubuntu1~22.04.3 | — | 5.5 | CVE-2022-27943 |
| CVE-2022-41409 | LOW | pcre2 | 10.39-3ubuntu0.1 | — | 7.5 | CVE-2022-41409 |
| CVE-2022-4899 | LOW | libzstd | 1.4.8+dfsg-3build1 | — | 7.5 | CVE-2022-4899 |
| CVE-2023-29383 | LOW | shadow | 1:4.8.1-2ubuntu2.2 | — | 3.3 | CVE-2023-29383 |
| CVE-2023-50495 | LOW | ncurses | 6.3-2ubuntu0.2 | — | 6.5 | CVE-2023-50495 |
| CVE-2024-10524 | LOW | wget | 1.21.2-2ubuntu1.1 | — | CVE-2024-10524 | |
| CVE-2024-2236 | LOW | libgcrypt20 | 1.9.4-3ubuntu3.2 | — | 5.9 | CVE-2024-2236 |
| CVE-2024-4032 | LOW | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2024-4032 |
| CVE-2024-56433 | LOW | shadow | 1:4.8.1-2ubuntu2.2 | — | CVE-2024-56433 | |
| CVE-2024-7592 | LOW | python3.11 | 3.11.15-1+jammy1 | — | 7.5 | CVE-2024-7592 |
| CVE-2025-1795 | LOW | python3.11 | 3.11.15-1+jammy1 | — | CVE-2025-1795 | |
| CVE-2025-5278 | LOW | coreutils | 8.32-4.1ubuntu1.3 | — | 4.4 | CVE-2025-5278 |
| CVE-2025-6141 | LOW | ncurses | 6.3-2ubuntu0.2 | — | 3.3 | CVE-2025-6141 |
| CVE-2026-42250 | LOW | bzip2 | 1.0.8-5build1 | — | CVE-2026-42250 | |
| CVE-2026-57062 | LOW | gnupg2 | 2.2.27-3ubuntu2.5 | — | CVE-2026-57062 | |
| CVE-2017-11164 | MINIMAL | pcre3 | 2:8.39-13ubuntu0.22.04.1 | — | 7.5 | CVE-2017-11164 |
Suppressed as not_affected by VEX statement (see the OpenVEX doc): CVE-2022-42919